![]() |
|||
| Home | Contact | Query | Email | |||
|
|||||||||||

| MODEL NO. CP - 1/5C | MODEL NO. CP - 50/1000U |
![]() |
![]() |
| MACHINE OFFERED | |||
| (A) : For Granules / Free Flow Material | |||
| Model No. | Size | Pouch Per Min. Approx | Types
of Filling Material |
| CP - 1/20 G | 1G - 20G | 90 Per Min. | Sugar, Salt Tea, Rice, Tobacco Pan Masala, Detergents Seed, Spices |
| CP - 20/50 G | 20G - 50G | 70 Per Min. | |
| CP - 50/100G | 50G - 100G | 55 per Min. | |
| CP - 100/250 G | 100 - 250G | 48 Per Min. | |
| (B) : For Sticky/Powder Type Material with AUGER Filling System | |||
| Model No. | Size | Pouch Per Min. | Types
of Filling Material |
| CP - 1/20 A | 1g - 20g | 60 | Coffee Powder, Milk Powder Colors , Spices Heena Kneel |
| CP - 20/50 A | 20g - 50g | 55 | |
| CP - 50/100A | 50g - 100g | 48 | |
| CP - 100/250A | 100g - 250g | 36 | |
| (C) : For Liquid Pouch Filling Machines | |||
| Model No. | Size | Pouch
Per Minute (approx) |
Types
of Filling Material |
| CP - 1/30L | 1ml - 30ml | 60 | Any type of Liquid, Paste, Shampoo |
| CP - 30/100 L | 30ml - 100ml | 48 | |
| CP - 100/250 L | - 100 ml - 250ml | 36 | |
| (D) : Any Type of Material Hard Candy | |||
| Model No. | Size | Pouch Per Min. | Types
of Filling Material |
| 1-15g | 600 | Filling | |
| (E) : Universal Material | |||
| Model No. | Size | Pouch Per Min. | Types
of Filling Material |
| 50 g- 1000 gm | Depends on the Pouch Size | Any type of Material can be filled as this machine can be synchronized with Auger Fillings attachments. | |